SIPA Lab

SIPA Lab arises from 30 years of experience in fully integrated packaging development. SIPA Lab considers every aspect of the packaging: from the design of the container to its prototyping, from the shelf life and transport tests to the industrial development, from the design of the sealing system to the definition of the barrier requirements.
With an extensive equipment knowledge, SIPA offers comprehensive “project testing” by means of several type of mechanical, physical and chemical tests. SIPA professionals (18 people among technical and mechanical engineers) have worked with clients in the food and beverage, home care, personal care and chemical industries. The strong cooperation with many industry leaders, Universities and research laboratories brought innovative projects and full satisfaction of our customers.
If you need any explanations or feasibility study, please contact us, we will be glad to provide an evaluation.

- The choice of the best plastic material both for new applications or for optimization of actual production
- Optimization of the ratio cost/performance
- Package development
- Trials with mould/packaging
- The solution to technical and technological problems regarding the transformation processes
- Interpretation of norms and control procedures
- Feasibility studies for innovative productions
- Documentation in supporting certification requests (FDA, FAO, ecc)
Pellet:
- Humidity percentage
- DSC
Preform:
|
|
Container: CSD, NCB, special, large formats, hot fill, aseptic
|
|
| Code | Description |
|---|---|
| S.I.TC.001 | Thermal Stability |
| S.I.TC.002 | Impact Resistance |
| S.I.TC.003 | CO2 Loss (Zahm-Nagel) |
| S.I.TC.004 | Brimful Capacity |
| S.I.TC.005 | Fill Level Capacity |
| S.I.TC.006 | Fill Point Capacity |
| S.I.TC.007 | Neck Dimensions |
| S.I.TC.008 | Weight |
| S.I.TC.009 | Hot Filling |
| S.I.TC.0010 | Perpendicularity |
| S.I.TC.0011 | Dimensions |
| S.I.TC.0012 | Thickness Distribution with GAWIS OD9500 |
| S.I.TC.0013 | Secure Seal test |
| S.I.TC.0014 | O2 Uptake (Orbishere) |
| S.I.TC.0015 | Burst Test |
| S.I.TC.0016 | UV-Visible Spectrophotometer Analysis |
| S.I.TC.0017 | Vacuum Resistance |
| S.I.TC.0018 | CO2 Permeation (Mocon Permatran) |
| S.I.TC.0019 | Safety Angle |
| S.I.TC.0020 | O2 Uptake (Presens Fibox 3-trace V6) |
| S.I.TC.0021 | Acetaldehyde Level |
| S.I.TC.0023 | Bottle Visual Inspection |
| S.I.TC.0024 | Chrystallinity |
| S.I.TC.0025 | Hot Filling with Nitrogen |
| S.I.TC.0026 | Pasteurized Bottle Performance |
| S.I.TC.0027 | Humidity Level |
| S.I.TC.0028 | DSC Analysis |
| S.I.TC.0029 | Stress Cracking Resistance |
| S.I.TC.0031 | CO2 Loss (FT-IR) |
| S.I.TC.0032 | Resistance to Vertical and Radial Load |
| S.I.TC.0034 | Weight Determination of Coating |
| S.I.TC.0035 | Coating Resistance to Peracetic Acid |
| S.I.TC.0036 | Coating Resistance to Acidity |
| S.I.TC.0037 | Coating Heat Treatment Resistance |
| S.I.TC.0038 | Coating Resistance to Humidity |
| S.I.TC.0039 | Coating Resistance to Internal Pressure |
| S.I.TC.0040 | O2 Permeation (Mocon Oxtran) |
| S.I.TC.0041 | Coating Adhesion |
| S.I.TC.0042 | Coating Resistance to Vertical and Radial Topload |
| S.I.TC.0043 | Verification of Coating Aesthetics |
| S.I.TC.0044 | Preform Concentricity |
| S.I.TC.0045 | Coating Resistance to Water Immersion |
| S.I.TC.0046 | Migration Test |
| S.I.TC.0048 | Closure Vacuum Sealing Test |
| S.I.TC.0049 | Surface Tension of Pet Containers |
| S.I.TC.0051 | Vacuum Sealing Test on Containers |
| S.I.TC.0052 | CIP for Aseptic Bottles |
| S.I.TC.0053 | Handling/Pouring |
| S.I.TC.0054 | Material Weight Distribution |
| S.I.TC.0055 | Coating Hardness |
| S.I.TC.0056 | Coating Thickness |
All physical and mechanical tests done on pellet, preform and container are in compliance with the methods described in the norm UNI 11127-2004.
Those on Permeation are in compliance with the description of the producer of the instruments.
Those on the hardness and thickness of the coating are incompliance with the methods described by ASTM or ISO.
The laboratory is certified ISO 9001-2008.











